A detailed comparison of the leading AI video generation models in 2026
| Dimension | HappyHorse-1.0 | Seedance 2.0 | Kling 3.0 Pro | SkyReels V4 | WAN 2.6 |
|---|---|---|---|---|---|
| T2V Elo (no audio) | 1333 | ~1273 | ~1240 | ~1210 | 1189 |
| I2V Elo (no audio) | 1392 | ~1355 | ~1260 | ~1230 | |
| Audio Generation | Joint | Audio #1 | |||
| Max Resolution | 1080p | 1080p | 1080p | 720p | 720p |
| Generation Speed | ~38s / 5s clip | Slower | Medium | Fast | Fast |
| Open Source | Planned | Partial | |||
| Commercial Use | Planned | Paid | Paid | Paid | |
| Multilingual Lip-sync | 7 languages | Limited | Limited | None | None |
| Parameters | 15B | Unknown | Unknown | Unknown | 14B |
| Self-host | Planned |
Note: In the combined audio evaluation category, Seedance 2.0 ranks #1. HappyHorse-1.0 leads in T2V and I2V without-audio categories.
HappyHorse-1.0 leads open-source, native 1080p, and multilingual lip-sync. Subscribe to get notified when weights are released.
Notify Me When Weights Drop →