A detailed comparison of the leading AI video generation models in 2026
| Dimension | HappyHorse-1.0 | Seedance 2.0 | Kling 3.0 Pro | SkyReels V4 | WAN 2.6 |
|---|---|---|---|---|---|
| T2V Elo (no audio) | 1333 | ~1273 | ~1240 | ~1245 | 1189 |
| I2V Elo (no audio) | 1392 | ~1355 | ~1260 | ~1338 | |
| Audio Generation | Joint | Audio #1 | Co-synthesized | ||
| Max Resolution | 1080p | 1080p | 1080p | 1080p | 720p |
| Generation Speed | ~38s / 5s clip | Slower | Medium | Fast (~32FPS) | Fast |
| Open Source | Planned | Partial | |||
| Commercial Use | Planned | Paid | Paid | Paid | |
| Multilingual Lip-sync | 6 languages | Limited | Limited | None | None |
| Parameters | 15B | Unknown | Unknown | Unknown | 14B |
| Self-host | Planned | ||||
| I2V Elo (with audio) | ~1161 | ~1200 |
Note: Elo scores from Artificial Analysis Arena (April 2026). In the I2V with-audio category, Seedance 2.0 currently leads. HappyHorse-1.0 holds #1 in T2V and I2V (no-audio). SkyReels V4 added 1080p native audio generation on April 3, 2026. Seedance 2.0 API access is temporarily paused due to copyright disputes.
HappyHorse-1.0 leads open-source, native 1080p, and multilingual lip-sync. Subscribe to get notified when weights are released.
Notify Me When Weights Drop →